top of page

MAC'S
MAC'S
S t u d i o P R O D U C T I O N S
Streaming Broadcast
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |

Video Wall Panels
-
Facility/Crew
-
Hourly Rates*
-
8-hour Day Rates*
-
Studio Space only -No crew/no equipment
-
$80
-
$500
-
Studio A Use** + Tech support (set up only)
-
$225
-
$1350
-
Studio B Use** + Tech support (set up only)
-
$150
-
$900
-
Studio A - Basic Equipment & up to two crew members
-
$425
-
$2550
-
Studio B - Basic Equipment & one crew member
-
$250
-
$1500
-
Additional Crew
-
$100
-
$600
-
Ala Carte Options
-
Light Board $15/hr
-
Sound System $15/hr
-
Voiceover Booth $20/hr
-
Projector $12.50/hr
Church streaming setups
bottom of page





























































